GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | BHARATIYA VIDYA BHAVAN SENIOR SECONDARY SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 930063 |
3. | SCHOOL CODE(IF APPLICABLE) | 75059 |
4. | COMPLETE ADDRESS WITH PINCODE |
BHARATIYA VIDYA BHAVAN SENIOR SECONDARY SCHOOL KODUNGANOOR PO VATTIYOORKAVU THIRUVANANTHAPURAM 695013 |
5. | PRINCIPAL NAME & QUALIFICATION | SUNIL CHACKO ( M.Com, MEd ) |
6. | SCHOOL EMAIL ID | bvbtvm@yahoo.co.in |
7. | CONTACT DETAILS (LANDLINE /MOBILE) | 0471 2360564,7306819234 |
DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS/INFORMATION ( Click the Download Button for Download Documents ) | DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWEL CERTIFICATE AS APPLICABLE | DOWNLOAD |
3. | COPY OF NO OBJECTION CERTIFICATE (noc) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | DOWNLOAD |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWEL IF APPLICABLE | DOWNLOAD |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9. | COPY OF POSSESSION CERTIFICATE | DOWNLOAD |
RESULT AND ACADEMICS
SL.NO | DOCUMENTATION/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | DOWNLOAD |
3. | NCC – 2 (K) BN (2 KERLA BATTALION) | DOWNLOAD |
4. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | DOWNLOAD |
5. | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | DOWNLOAD |
6. | LIST OF INTERNAL COMPLAINTS COMMITTEE MEMBERS |
|
RESULTS
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 121 | 121 | 100% | |
2 | 2018-19 | 132 | 132 | 100% | |
3 | 2019-20 | 151 | 151 | 100% | |
2 | 2020-21 | 129 | 129 | 100% | |
2 | 2021-22 | 123 | 123 | 100% | |
3 | 2022-23 | 132 | 132 | 100% | |
3 | 2023-24 | 123 | 123 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 108 | 108 | 100% | |
2 | 2018-19 | 120 | 120 | 100% | |
3 | 2019-20 | 113 | 113 | 100% | |
1 | 2020-21 | 149 | 149 | 100% | |
2 | 2021-22 | 143 | 143 | 100% | |
3 | 2022-23 | 151 | 151 | 100% | |
1 | 2023-24 | 110 | 110 | 100% | |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 85 |
3. | PGT | 14 |
4. | TGT | 35 |
5. | PRT | 27 |
5. | NURSERY | 8 |
5. | LIBRARY | 1 |
6. | TEACHERS SECTION RATIO | 1:1.5 |
7. | DETAILS OF SPECIAL EDUCATOR | RESNA S (BA, D.ED, SE) |
8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SANDHYA G ( M Sc Psychology ) |
SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 11290.7 sq.mt |
2 | NO. AND SIZE OF CLASS ROOMS( IN SQ FTMTR) | 51 20.18 sq.mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ. MTR) | LIBRARY- 24.5” x 24.5” Sq. mtr. |
COMPUTER LAB (SENIOR)-30 x 40 | ||
COMPUTER LAB (JUNIOR) – 22 x 20 | ||
BIOLOGY LAB- 20 x 30 | ||
MATHEMATICS LAB- 20 x 18 | ||
CHEMISTRY LAB-24.5 x 24.5 | ||
PHYSICS LAB-20 x 30 | ||
COMPOSITE LAB – 25 x 25 | ||
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 44 |
6 | NO OFBOYS TOILET | 57 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.bvbkodunganoor.com |